No. p/p |
Indicator (including materials prepared and used in the ongoing study) | Points for a single unit | Business Protection | Criminal prosecution | Procedural costs | the Distinction between misdemeanors from crimes | Privacy | Countering drug crime | |
---|---|---|---|---|---|---|---|---|---|
Composition of the author’s team: | |||||||||
1. | Law Enforcement officers | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
2. | Representatives of state bodies | 3 | 3 | 3 | 3 | 3 | 3 | ||
3. | Foreign members of the author’s team | 7 | 7 | 7 | 7 | ||||
4. | Dissertation, manuals, guidelines | 20 | 20 | 20 | 20 | 20 | 20 | ||
5. | Monography | 20 | 20 | 20 | 20 | ||||
Scientific article (in units): | |||||||||
6. | In Kazakhstan publications | 3 | 3 | 3 | |||||
7. | In publications of CIS countries | 4 | |||||||
8. | In a foreign publication | 5 | 5 | 5 | |||||
9. | In publications recommended by the Ministry of Education and Science of the Republic of Kazakhstan for publication of the main results of scientific activity | 6 | 6 | 6 | 6 | 6 | 6 | ||
10. | In international journals included in the database Thomson Reuters, Scopus, Russian science citation index | 10 | 10 | ||||||
Scientific events: | |||||||||
11. | Participation in international conferences (unit) | 3 | 3 | 3 | 3 | 3 | 3 | ||
12. | Participation in national conferences (unit) | 2 | 2 | ||||||
13. | Participation in round tables and research seminars (unit) | 1 | 1 | 1 | |||||
14. | Organization and holding of conferences, round tables, scientific seminars, etc. (unit) | 10 | 10 | 10 | 10 | 10 | |||
15. | Organization and conduct of scientific events (conferences, round tables, scientific seminars, etc.) of an international nature (unit) | 20 | 20 | 20 | 20 | 20 | 20 | ||
Using practical information: | |||||||||
16. | Materials of the Coordination Council of the Republic of Kazakhstan on law enforcement and crime control, meetings and panels of law enforcement agencies | 3 | 3 | 3 | 3 | ||||
17. | Information on the practice of applying normative legal acts by law enforcement agencies, departmental scientific institutions and educational organizations | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
18. | Statistical information of the Committee on legal statistics and special accounts, state bodies | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
19. | Results of analysis of civil, administrative and criminal cases | 3 | 3 | 3 | 3 | 3 | 3 | ||
20. | Conducting and summarizing the results of interviewing, scientific experiment, and modeling | 10 | 10 | 10 | 10 | 10 | 10 | ||
Implementation of the results of interdepartmental research: | |||||||||
21. | into educational process (in units) | 5 | 5 | 5 | 5 | ||||
22. | in the practical activities of law enforcement agencies (in units) | 20 | 20 | ||||||
23. | in the rulemaking (in units) | 20 | 20 | 20 | 20 | 20 | |||
The total amount of points | 142 | 132 | 83 | 95 | 98 | 110 | |||
Low score: 15-54, Average score: 55-129, High score: 130-185 |